VoicePipes' Virtual PBX systems are available in configurations to suit businesses from 3 to 100 employees. Select from one of the configurations below or contact VoicePipes for a custom quotation.
Price Comparision VoicePipes vs Telstra BusinessLine Select
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | VoicePipes | Telstra BusinessLine Select |
|---|---|---|
| $79 | $420 | |
| $89 | $160 | |
| Free | $13 | |
| Free | $24 | |
| Free | $24 | |
| Free | $24 | |
| 12c per call | 22c per call | |
| 12c per call | 75c per call | |
| 26c per minute | 30c per minute plus 30c connection fee | |
| 26c per minute | 35c per minute plus 30c connection fee | |
| Typical monthly usage might include 400 local calls, 100 STD calls and 50 2-minute calls each to Telstra and other networks. This would amount to a savings of over $270 each month when using VoicePipes or almost 60%. | ||
| Virtual PBX |
|---|
|
Get an Overview Study the Features Compare the Plans Hardware Options Free Phone Bill Analysis |
| Contact VoicePipes |
|---|
User CallPortal Account Mgt Portal Dealer Login |